New Zealand Election Study
Election Studies Analysis Research Contacts
Search

NZES Home
Democracy, Parties, and the Electoral System, 1999

 
 
 
 

Satisfied with Democracy Works
Frequency Percent Valid Percent Cumulative Percent
Valid Very Satisfied 257 4.5 4.6 4.6
Fairly Satisfied 2937 51.5 52.1 56.7
Not Very Satisfied 1741 30.5 30.9 87.6
Not At All Satisfied 419 7.3 7.4 95.0
Dont Know 283 5.0 5.0 100.0
Total 5637 98.8 100.0
Missing System 71 1.2
Total 5708 100.0

Form of government closest to own view
Frequency Percent Valid Percent Cumulative Percent
Valid .00 3 .0 .1 .1
Democracy Best Form of Government 3928 68.8 82.3 82.4
Dictatorship Can Be Postive 378 6.6 7.9 90.3
No Difference 463 8.1 9.7 100.0
Total 4771 83.6 100.0
Missing System 937 16.4
Total 5708 100.0

Feelings about National
Frequency Percent Valid Percent Cumulative Percent
Valid .00 572 10.0 11.7 11.7
1.00 162 2.8 3.3 15.0
2.00 278 4.9 5.7 20.7
3.00 383 6.7 7.9 28.6
4.00 356 6.2 7.3 35.9
5.00 809 14.2 16.6 52.5
6.00 401 7.0 8.2 60.7
7.00 587 10.3 12.0 72.7
8.00 695 12.2 14.3 87.0
9.00 231 4.1 4.7 91.7
10.00 302 5.3 6.2 97.9
99.00 101 1.8 2.1 100.0
Total 4875 85.4 100.0
Missing System 833 14.6
Total 5708 100.0

Feelings about Labour
Frequency Percent Valid Percent Cumulative Percent
Valid .00 162 2.8 3.3 3.3
1.00 92 1.6 1.9 5.2
2.00 176 3.1 3.6 8.8
3.00 233 4.1 4.8 13.6
4.00 397 7.0 8.1 21.7
5.00 878 15.4 18.0 39.7
6.00 553 9.7 11.3 51.0
7.00 606 10.6 12.4 63.4
8.00 745 13.0 15.2 78.6
9.00 335 5.9 6.9 85.5
10.00 611 10.7 12.5 98.0
99.00 98 1.7 2.0 100.0
Total 4886 85.6 100.0
Missing System 822 14.4
Total 5708 100.0

Feelings about New Zealand First
Frequency Percent Valid Percent Cumulative Percent
Valid .00 1619 28.4 33.5 33.5
1.00 560 9.8 11.6 45.2
2.00 550 9.6 11.4 56.5
3.00 396 6.9 8.2 64.7
4.00 326 5.7 6.8 71.5
5.00 637 11.2 13.2 84.7
6.00 175 3.1 3.6 88.3
7.00 109 1.9 2.3 90.6
8.00 95 1.7 2.0 92.6
9.00 40 .7 .8 93.4
10.00 87 1.5 1.8 95.2
99.00 231 4.1 4.8 100.0
Total 4826 84.5 100.0
Missing System 882 15.5
Total 5708 100.0

Feelings about Alliance
Frequency Percent Valid Percent Cumulative Percent
Valid .00 609 10.7 12.6 12.6
1.00 315 5.5 6.5 19.1
2.00 384 6.7 7.9 27.0
3.00 333 5.8 6.9 33.9
4.00 338 5.9 7.0 40.8
5.00 947 16.6 19.6 60.4
6.00 418 7.3 8.6 69.0
7.00 442 7.7 9.1 78.2
8.00 358 6.3 7.4 85.5
9.00 185 3.2 3.8 89.4
10.00 244 4.3 5.0 94.4
99.00 271 4.7 5.6 100.0
Total 4844 84.9 100.0
Missing System 863 15.1
Total 5708 100.0

Feelings about Act
Frequency Percent Valid Percent Cumulative Percent
Valid .00 1178 20.6 24.4 24.4
1.00 411 7.2 8.5 32.9
2.00 410 7.2 8.5 41.4
3.00 351 6.2 7.3 48.7
4.00 324 5.7 6.7 55.4
5.00 726 12.7 15.0 70.5
6.00 325 5.7 6.7 77.2
7.00 260 4.6 5.4 82.6
8.00 205 3.6 4.3 86.9
9.00 102 1.8 2.1 89.0
10.00 102 1.8 2.1 91.1
99.00 430 7.5 8.9 100.0
Total 4825 84.5 100.0
Missing System 883 15.5
Total 5708 100.0

Feelings about United
Frequency Percent Valid Percent Cumulative Percent
Valid .00 658 11.5 13.7 13.7
1.00 301 5.3 6.3 19.9
2.00 315 5.5 6.5 26.5
3.00 231 4.1 4.8 31.3
4.00 191 3.3 4.0 35.3
5.00 932 16.3 19.4 54.6
6.00 136 2.4 2.8 57.5
7.00 118 2.1 2.5 59.9
8.00 51 .9 1.1 61.0
9.00 25 .4 .5 61.5
10.00 35 .6 .7 62.2
99.00 1817 31.8 37.8 100.0
Total 4810 84.3 100.0
Missing System 897 15.7
Total 5708 100.0

Feelings about Green party
Frequency Percent Valid Percent Cumulative Percent
Valid .00 645 11.3 13.3 13.3
1.00 336 5.9 6.9 20.2
2.00 357 6.3 7.3 27.5
3.00 317 5.6 6.5 34.0
4.00 276 4.8 5.7 39.7
5.00 946 16.6 19.4 59.2
6.00 392 6.9 8.1 67.2
7.00 339 5.9 7.0 74.2
8.00 270 4.7 5.6 79.8
9.00 131 2.3 2.7 82.4
10.00 227 4.0 4.7 87.1
99.00 627 11.0 12.9 100.0
Total 4862 85.2 100.0
Missing System 846 14.8
Total 5708 100.0

Most liked party
Frequency Percent Valid Percent Cumulative Percent
Valid National 1762 30.9 33.1 33.1
Labour 2210 38.7 41.6 74.7
NZ First 189 3.3 3.6 78.3
Alliance 385 6.7 7.2 85.5
Act 305 5.3 5.7 91.2
Other 181 3.2 3.4 94.6
Green 206 3.6 3.9 98.5
Christian H 33 .6 .6 99.1
United 19 .3 .4 99.5
ALCP 15 .3 .3 99.8
FNZ 4 .1 .1 99.9
Libertarian 6 .1 .1 100.0
McGillicuddy 1 .0 .0 100.0
NMP 1 .0 .0 100.0
Total 5317 93.2 100.0
Missing System 391 6.8
Total 5708 100.0

Second most liked party
Frequency Percent Valid Percent Cumulative Percent
Valid National 851 14.9 16.6 16.6
Labour 1272 22.3 24.8 41.4
NZ First 282 4.9 5.5 47.0
Alliance 1379 24.2 26.9 73.9
Act 737 12.9 14.4 88.3
Other 261 4.6 5.1 93.4
Green 260 4.6 5.1 98.4
Christian H 28 .5 .5 99.0
United 28 .5 .5 99.5
ALCP 6 .1 .1 99.6
FNZ 5 .1 .1 99.7
Libertarian 10 .2 .2 99.9
Mauri Pacific 0 .0 .0 99.9
McGillicuddy 1 .0 .0 100.0
NMP 1 .0 .0 100.0
Freedom 1 .0 .0 100.0
Total 5122 89.7 100.0
Missing System 585 10.3
Total 5708 100.0

Trust in National
Frequency Percent Valid Percent Cumulative Percent
Valid Trustworthy 1262 22.1 25.7 25.7
Not Sure 1428 25.0 29.1 54.8
Untrustworthy 2078 36.4 42.3 97.1
Dont Know 142 2.5 2.9 100.0
Total 4909 86.0 100.0
Missing System 799 14.0
Total 5708 100.0

Trust in Labour
Frequency Percent Valid Percent Cumulative Percent
Valid Trustworthy 1743 30.5 35.6 35.6
Not Sure 2213 38.8 45.2 80.7
Untrustworthy 759 13.3 15.5 96.2
Dont Know 186 3.3 3.8 100.0
Total 4902 85.9 100.0
Missing System 806 14.1
Total 5708 100.0

Trust in Alliance
Frequency Percent Valid Percent Cumulative Percent
Valid Trustworthy 1105 19.4 22.8 22.8
Not Sure 2163 37.9 44.6 67.4
Untrustworthy 1030 18.0 21.2 88.6
Dont Know 552 9.7 11.4 100.0
Total 4850 85.0 100.0
Missing System 858 15.0
Total 5708 100.0

Trust in New Zealand First
Frequency Percent Valid Percent Cumulative Percent
Valid Trustworthy 287 5.0 5.9 5.9
Not Sure 1060 18.6 21.8 27.7
Untrustworthy 3073 53.8 63.1 90.8
Dont Know 449 7.9 9.2 100.0
Total 4869 85.3 100.0
Missing System 838 14.7
Total 5708 100.0

Trust in Act
Frequency Percent Valid Percent Cumulative Percent
Valid .00 1 .0 .0 .0
Trustworthy 484 8.5 10.0 10.0
Not Sure 1698 29.8 35.2 45.2
Untrustworthy 1752 30.7 36.3 81.5
Dont Know 894 15.7 18.5 100.0
Total 4829 84.6 100.0
Missing System 879 15.4
Total 5708 100.0

Respondent Left Right Scale
Frequency Percent Valid Percent Cumulative Percent
Valid .00 124 2.2 2.6 2.6
1.00 77 1.4 1.6 4.2
2.00 288 5.0 6.0 10.1
3.00 390 6.8 8.1 18.2
4.00 384 6.7 7.9 26.1
5.00 1194 20.9 24.7 50.8
6.00 325 5.7 6.7 57.5
7.00 514 9.0 10.6 68.2
8.00 496 8.7 10.3 78.4
9.00 132 2.3 2.7 81.2
10.00 130 2.3 2.7 83.9
99.00 781 13.7 16.1 100.0
Total 4837 84.7 100.0
Missing System 871 15.3
Total 5708 100.0

National Left Right Scale
Frequency Percent Valid Percent Cumulative Percent
Valid .00 78 1.4 1.7 1.7
1.00 37 .7 .8 2.5
2.00 52 .9 1.1 3.6
3.00 47 .8 1.0 4.6
4.00 54 .9 1.1 5.7
5.00 253 4.4 5.4 11.1
6.00 361 6.3 7.7 18.7
7.00 716 12.5 15.2 33.9
8.00 1043 18.3 22.1 56.0
9.00 501 8.8 10.6 66.6
10.00 712 12.5 15.1 81.7
99.00 863 15.1 18.3 100.0
Total 4718 82.7 100.0
Missing System 990 17.3
Total 5708 100.0

Labour Left Right Scale
Frequency Percent Valid Percent Cumulative Percent
Valid .00 421 7.4 8.9 8.9
1.00 224 3.9 4.8 13.7
2.00 563 9.9 12.0 25.7
3.00 822 14.4 17.5 43.2
4.00 845 14.8 18.0 61.1
5.00 437 7.7 9.3 70.4
6.00 214 3.7 4.5 75.0
7.00 119 2.1 2.5 77.5
8.00 90 1.6 1.9 79.4
9.00 43 .7 .9 80.3
10.00 116 2.0 2.5 82.8
99.00 811 14.2 17.2 100.0
Total 4704 82.4 100.0
Missing System 1004 17.6
Total 5708 100.0

New Zealand First Left Right Scale
Frequency Percent Valid Percent Cumulative Percent
Valid .00 108 1.9 2.3 2.3
1.00 55 1.0 1.2 3.5
2.00 63 1.1 1.4 4.9
3.00 116 2.0 2.5 7.4
4.00 223 3.9 4.8 12.2
5.00 918 16.1 19.8 32.0
6.00 540 9.5 11.7 43.6
7.00 436 7.6 9.4 53.0
8.00 276 4.8 5.9 59.0
9.00 134 2.4 2.9 61.9
10.00 156 2.7 3.4 65.3
99.00 1610 28.2 34.7 100.0
Total 4634 81.2 100.0
Missing System 1073 18.8
Total 5708 100.0

Alliance Left Right Scale
Frequency Percent Valid Percent Cumulative Percent
Valid .00 598 10.5 12.8 12.8
1.00 684 12.0 14.7 27.5
2.00 828 14.5 17.8 45.2
3.00 572 10.0 12.3 57.5
4.00 315 5.5 6.8 64.2
5.00 318 5.6 6.8 71.1
6.00 86 1.5 1.9 72.9
7.00 57 1.0 1.2 74.1
8.00 55 1.0 1.2 75.3
9.00 25 .4 .5 75.9
10.00 61 1.1 1.3 77.2
99.00 1065 18.7 22.8 100.0
Total 4666 81.7 100.0
Missing System 1042 18.3
Total 5708 100.0

Act Left Right Scale
Frequency Percent Valid Percent Cumulative Percent
Valid .00 104 1.8 2.2 2.2
1.00 51 .9 1.1 3.3
2.00 57 1.0 1.2 4.6
3.00 70 1.2 1.5 6.1
4.00 66 1.1 1.4 7.5
5.00 286 5.0 6.2 13.6
6.00 138 2.4 3.0 16.6
7.00 282 4.9 6.1 22.7
8.00 442 7.7 9.5 32.2
9.00 664 11.6 14.3 46.5
10.00 1151 20.2 24.8 71.3
99.00 1334 23.4 28.7 100.0
Total 4646 81.4 100.0
Missing System 1062 18.6
Total 5708 100.0

Green Left Right Scale
Frequency Percent Valid Percent Cumulative Percent
Valid .00 596 10.4 12.8 12.8
1.00 523 9.2 11.2 24.0
2.00 553 9.7 11.9 35.9
3.00 378 6.6 8.1 44.0
4.00 316 5.5 6.8 50.7
5.00 634 11.1 13.6 64.4
6.00 54 .9 1.1 65.5
7.00 42 .7 .9 66.4
8.00 28 .5 .6 67.0
9.00 27 .5 .6 67.6
10.00 50 .9 1.1 68.7
99.00 1461 25.6 31.3 100.0
Total 4662 81.7 100.0
Missing System 1046 18.3
Total 5708 100.0

Feelings about Shipley
Frequency Percent Valid Percent Cumulative Percent
Valid .00 903 15.8 16.0 16.0
1.00 285 5.0 5.1 21.1
2.00 417 7.3 7.4 28.5
3.00 398 7.0 7.1 35.5
4.00 389 6.8 6.9 42.4
5.00 857 15.0 15.2 57.6
6.00 444 7.8 7.9 65.5
7.00 552 9.7 9.8 75.3
8.00 653 11.4 11.6 86.9
9.00 320 5.6 5.7 92.6
10.00 329 5.8 5.8 98.4
88.00 4 .1 .1 98.5
99.00 84 1.5 1.5 100.0
Total 5635 98.7 100.0
Missing System 73 1.3
Total 5708 100.0

Feelings about Clark
Frequency Percent Valid Percent Cumulative Percent
Valid .00 278 4.9 4.9 4.9
1.00 162 2.8 2.9 7.8
2.00 262 4.6 4.7 12.5
3.00 339 5.9 6.0 18.5
4.00 398 7.0 7.1 25.6
5.00 983 17.2 17.5 43.1
6.00 667 11.7 11.9 54.9
7.00 706 12.4 12.5 67.5
8.00 727 12.7 12.9 80.4
9.00 423 7.4 7.5 87.9
10.00 582 10.2 10.3 98.3
88.00 4 .1 .1 98.3
99.00 93 1.6 1.7 100.0
Total 5624 98.5 100.0
Missing System 84 1.5
Total 5708 100.0

Feelings about Peters
Frequency Percent Valid Percent Cumulative Percent
Valid .00 2026 35.5 36.2 36.2
1.00 643 11.3 11.5 47.6
2.00 563 9.9 10.0 57.7
3.00 424 7.4 7.6 65.3
4.00 352 6.2 6.3 71.5
5.00 640 11.2 11.4 83.0
6.00 241 4.2 4.3 87.3
7.00 197 3.5 3.5 90.8
8.00 148 2.6 2.6 93.4
9.00 88 1.6 1.6 95.0
10.00 162 2.8 2.9 97.9
88.00 4 .1 .1 98.0
99.00 114 2.0 2.0 100.0
Total 5602 98.1 100.0
Missing System 106 1.9
Total 5708 100.0

Feelings about Anderton
Frequency Percent Valid Percent Cumulative Percent
Valid .00 650 11.4 11.6 11.6
1.00 411 7.2 7.4 19.0
2.00 413 7.2 7.4 26.4
3.00 431 7.5 7.7 34.1
4.00 397 7.0 7.1 41.2
5.00 1107 19.4 19.8 61.0
6.00 499 8.7 8.9 69.9
7.00 443 7.8 7.9 77.8
8.00 423 7.4 7.6 85.4
9.00 289 5.1 5.2 90.5
10.00 302 5.3 5.4 95.9
88.00 4 .1 .1 96.0
99.00 223 3.9 4.0 100.0
Total 5592 98.0 100.0
Missing System 115 2.0
Total 5708 100.0

Feelings about Prebble
Frequency Percent Valid Percent Cumulative Percent
Valid .00 1512 26.5 27.0 27.0
1.00 519 9.1 9.3 36.3
2.00 537 9.4 9.6 45.9
3.00 512 9.0 9.2 55.0
4.00 513 9.0 9.2 64.2
5.00 802 14.1 14.3 78.5
6.00 332 5.8 5.9 84.5
7.00 250 4.4 4.5 88.9
8.00 155 2.7 2.8 91.7
9.00 62 1.1 1.1 92.8
10.00 65 1.1 1.2 94.0
88.00 8 .1 .2 94.1
99.00 329 5.8 5.9 100.0
Total 5598 98.1 100.0
Missing System 110 1.9
Total 5708 100.0

Feelings about Fitzsimons
Frequency Percent Valid Percent Cumulative Percent
Valid .00 444 7.8 9.1 9.1
1.00 239 4.2 4.9 14.0
2.00 290 5.1 5.9 19.9
3.00 278 4.9 5.7 25.6
4.00 239 4.2 4.9 30.4
5.00 1114 19.5 22.8 53.2
6.00 362 6.3 7.4 60.6
7.00 293 5.1 6.0 66.6
8.00 257 4.5 5.3 71.8
9.00 157 2.8 3.2 75.0
10.00 187 3.3 3.8 78.9
99.00 1035 18.1 21.1 100.0
Total 4895 85.8 100.0
Missing System 813 14.2
Total 5708 100.0

Stong Leadership descirbes Shipley
Frequency Percent Valid Percent Cumulative Percent
Valid very well 1101 19.3 22.4 22.4
fairly well 2304 40.4 46.8 69.2
not very well 1003 17.6 20.4 89.6
not at all 316 5.5 6.4 96.0
don't know 196 3.4 4.0 100.0
Total 4920 86.2 100.0
Missing System 788 13.8
Total 5708 100.0

Strong Leadership describes Clark
Frequency Percent Valid Percent Cumulative Percent
Valid very well 1251 21.9 25.4 25.4
fairly well 2630 46.1 53.5 78.9
not very well 543 9.5 11.0 89.9
not at all 136 2.4 2.8 92.7
don't know 359 6.3 7.3 100.0
Total 4920 86.2 100.0
Missing System 788 13.8
Total 5708 100.0

Strong Leadership describes Peters
Frequency Percent Valid Percent Cumulative Percent
Valid very well 505 8.8 10.3 10.3
fairly well 1022 17.9 20.8 31.1
not very well 1608 28.2 32.8 63.9
not at all 1416 24.8 28.9 92.8
don't know 354 6.2 7.2 100.0
Total 4905 85.9 100.0
Missing System 803 14.1
Total 5708 100.0

Strong Leadership describes Anderton
Frequency Percent Valid Percent Cumulative Percent
Valid very well 803 14.1 16.3 16.3
fairly well 2117 37.1 43.1 59.4
not very well 912 16.0 18.6 78.0
not at all 411 7.2 8.4 86.4
don't know 670 11.7 13.6 100.0
Total 4911 86.0 100.0
Missing System 796 14.0
Total 5708 100.0

Strong Leadership describes Prebble
Frequency Percent Valid Percent Cumulative Percent
Valid very well 326 5.7 6.7 6.7
fairly well 1318 23.1 26.9 33.5
not very well 1206 21.1 24.6 58.1
not at all 1127 19.7 23.0 81.1
don't know 928 16.3 18.9 100.0
Total 4905 85.9 100.0
Missing System 803 14.1
Total 5708 100.0

Trustworthy describes Shipley
Frequency Percent Valid Percent Cumulative Percent
Valid very well 488 8.5 9.9 9.9
fairly well 1850 32.4 37.7 47.6
not very well 1595 27.9 32.5 80.1
not at all 786 13.8 16.0 96.1
don't know 194 3.4 3.9 100.0
Total 4913 86.1 100.0
Missing System 795 13.9
Total 5708 100.0

Trustworthy describes Clark
Frequency Percent Valid Percent Cumulative Percent
Valid very well 1041 18.2 21.2 21.2
fairly well 2553 44.7 52.0 73.1
not very well 630 11.0 12.8 86.0
not at all 212 3.7 4.3 90.3
don't know 478 8.4 9.7 100.0
Total 4914 86.1 100.0
Missing System 794 13.9
Total 5708 100.0

Trustworthy describes Peters
Frequency Percent Valid Percent Cumulative Percent
Valid very well 178 3.1 3.6 3.6
fairly well 588 10.3 12.0 15.7
not very well 1495 26.2 30.6 46.3
not at all 2325 40.7 47.6 93.8
don't know 301 5.3 6.2 100.0
Total 4887 85.6 100.0
Missing System 820 14.4
Total 5708 100.0

Trustworthy describes Anderton
Frequency Percent Valid Percent Cumulative Percent
Valid very well 571 10.0 11.7 11.7
fairly well 1948 34.1 39.9 51.5
not very well 975 17.1 19.9 71.5
not at all 556 9.7 11.4 82.8
don't know 839 14.7 17.2 100.0
Total 4889 85.7 100.0
Missing System 819 14.3
Total 5708 100.0

Trustworthy describes Prebble
Frequency Percent Valid Percent Cumulative Percent
Valid very well 107 1.9 2.2 2.2
fairly well 1047 18.4 21.5 23.7
not very well 1280 22.4 26.2 49.9
not at all 1454 25.5 29.8 79.7
don't know 989 17.3 20.3 100.0
Total 4876 85.4 100.0
Missing System 831 14.6
Total 5708 100.0

Arrogant describes Shipley
Frequency Percent Valid Percent Cumulative Percent
Valid very well 1268 22.2 25.9 25.9
fairly well 1344 23.5 27.5 53.4
not very well 1321 23.1 27.0 80.4
not at all 704 12.3 14.4 94.8
don't know 255 4.5 5.2 100.0
Total 4892 85.7 100.0
Missing System 816 14.3
Total 5708 100.0

Arrogant describes Clark
Frequency Percent Valid Percent Cumulative Percent
Valid very well 252 4.4 5.2 5.2
fairly well 699 12.2 14.3 19.5
not very well 2012 35.3 41.3 60.8
not at all 1582 27.7 32.5 93.2
don't know 330 5.8 6.8 100.0
Total 4874 85.4 100.0
Missing System 834 14.6
Total 5708 100.0

Arrogant describes Peters
Frequency Percent Valid Percent Cumulative Percent
Valid very well 2865 50.2 58.7 58.7
fairly well 1156 20.2 23.7 82.4
not very well 425 7.5 8.7 91.1
not at all 182 3.2 3.7 94.8
don't know 254 4.4 5.2 100.0
Total 4882 85.5 100.0
Missing System 826 14.5
Total 5708 100.0

Arrogant describes Anderton
Frequency Percent Valid Percent Cumulative Percent
Valid very well 708 12.4 14.6 14.6
fairly well 1145 20.1 23.6 38.2
not very well 1516 26.6 31.3 69.5
not at all 890 15.6 18.4 87.8
don't know 591 10.4 12.2 100.0
Total 4850 85.0 100.0
Missing System 858 15.0
Total 5708 100.0

Arrogant describes Prebble
Frequency Percent Valid Percent Cumulative Percent
Valid very well 1716 30.1 35.2 35.2
fairly well 1280 22.4 26.2 61.4
not very well 892 15.6 18.3 79.7
not at all 282 4.9 5.8 85.5
don't know 707 12.4 14.5 100.0
Total 4877 85.4 100.0
Missing System 831 14.6
Total 5708 100.0

Compassionate describes Shipley
Frequency Percent Valid Percent Cumulative Percent
Valid very well 378 6.6 7.7 7.7
fairly well 1459 25.6 29.8 37.6
not very well 1714 30.0 35.0 72.6
not at all 1010 17.7 20.7 93.3
don't know 329 5.8 6.7 100.0
Total 4891 85.7 100.0
Missing System 817 14.3
Total 5708 100.0

Compassionate describes Clark
Frequency Percent Valid Percent Cumulative Percent
Valid very well 1146 20.1 23.4 23.4
fairly well 2454 43.0 50.1 73.6
not very well 665 11.6 13.6 87.1
not at all 208 3.6 4.2 91.4
don't know 422 7.4 8.6 100.0
Total 4894 85.7 100.0
Missing System 814 14.3
Total 5708 100.0

Compassionate describes Peters
Frequency Percent Valid Percent Cumulative Percent
Valid very well 93 1.6 1.9 1.9
fairly well 785 13.8 16.2 18.1
not very well 1626 28.5 33.5 51.5
not at all 1824 32.0 37.6 89.1
don't know 530 9.3 10.9 100.0
Total 4858 85.1 100.0
Missing System 850 14.9
Total 5708 100.0

Compassionate describes Anderton
Frequency Percent Valid Percent Cumulative Percent
Valid very well 759 13.3 15.6 15.6
fairly well 1988 34.8 40.9 56.5
not very well 899 15.7 18.5 75.0
not at all 442 7.7 9.1 84.1
don't know 771 13.5 15.9 100.0
Total 4858 85.1 100.0
Missing System 850 14.9
Total 5708 100.0

Compassionate describes Prebble
Frequency Percent Valid Percent Cumulative Percent
Valid very well 62 1.1 1.3 1.3
fairly well 601 10.5 12.4 13.6
not very well 1463 25.6 30.1 43.7
not at all 1764 30.9 36.3 80.0
don't know 974 17.1 20.0 100.0
Total 4864 85.2 100.0
Missing System 844 14.8
Total 5708 100.0

Speaks for women describes Shipley
Frequency Percent Valid Percent Cumulative Percent
Valid very well 818 14.3 16.8 16.8
fairly well 1801 31.6 37.0 53.7
not very well 1150 20.1 23.6 77.3
not at all 456 8.0 9.4 86.7
don't know 648 11.3 13.3 100.0
Total 4873 85.4 100.0
Missing System 835 14.6
Total 5708 100.0

Speaks for women describes Clark
Frequency Percent Valid Percent Cumulative Percent
Valid very well 1272 22.3 26.1 26.1
fairly well 2274 39.8 46.6 72.7
not very well 519 9.1 10.6 83.4
not at all 153 2.7 3.1 86.5
don't know 657 11.5 13.5 100.0
Total 4875 85.4 100.0
Missing System 833 14.6
Total 5708 100.0

Speaks for women describes Peters
Frequency Percent Valid Percent Cumulative Percent
Valid very well 28 .5 .6 .6
fairly well 243 4.3 5.0 5.6
not very well 1245 21.8 25.7 31.3
not at all 2347 41.1 48.5 79.8
don't know 977 17.1 20.2 100.0
Total 4839 84.8 100.0
Missing System 868 15.2
Total 5708 100.0

Speaks for women describes Anderton
Frequency Percent Valid Percent Cumulative Percent
Valid very well 167 2.9 3.4 3.4
fairly well 1030 18.0 21.3 24.7
not very well 1403 24.6 28.9 53.6
not at all 930 16.3 19.2 72.8
don't know 1317 23.1 27.2 100.0
Total 4847 84.9 100.0
Missing System 860 15.1
Total 5708 100.0

Speaks for women describes Prebble
Frequency Percent Valid Percent Cumulative Percent
Valid very well 16 .3 .3 .3
fairly well 345 6.0 7.1 7.5
not very well 1331 23.3 27.5 34.9
not at all 1728 30.3 35.7 70.6
don't know 1426 25.0 29.4 100.0
Total 4846 84.9 100.0
Missing System 862 15.1
Total 5708 100.0



Copyright © 1990-2008 New Zealand Election Study. All rights reserved.
Site design by Creative Element